Loading...
Loading...
Owner-builder project management — see why Australian homeowners choose Guardian
Free / $14.99 AUD/mo Pro
Free to start / Paid tiers — Owner-builders (NSW focus)
Limitations
| Feature | Guardian | HBApp |
|---|---|---|
| Price | Free / $14.99/mo Pro | Free / Paid tiers |
| Target User | All homeowners | Owner-builders only |
| Defect Tracking | Yes — severity, photos, location | Basic quality tracking |
| Variation Tracking | Yes — digital signatures | Agreement management |
| States Covered | All Australian states | NSW focus |
| Dispute Documentation | Yes — tribunal-ready exports | No |
| Warranty Tracker | Yes — auto reminders | No |
| Communication Log | Yes — timestamped | No |
Source: homebuilding.app
Track defects, variations, and costs independently. Your data, your evidence, your protection. Free to start — no credit card required.